loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 121.15 7.77 -8.82
Equity-ICICI Bank Oct 31, 2024 114.11 7.32 1.51
Equity-Reliance Industr Oct 31, 2024 67.14 4.30 -19.67
Equity-Infosys Oct 31, 2024 63.96 4.10 -6.31
Reverse Repo-TREPS Oct 31, 2024 63.52 4.07 22.49
Equity-Larsen & Toubro Oct 31, 2024 56.67 3.63 -1.45
Equity-Bharti Airtel Oct 31, 2024 49.02 3.14 -5.67
Equity-Axis Bank Oct 31, 2024 48.59 3.12 -5.90
Equity-TCS Oct 31, 2024 45.53 2.92 -7.03
Equity-St Bk of India Oct 31, 2024 44.70 2.87 4.10
Equity-Sun Pharma.Inds. Oct 31, 2024 43.45 2.79 -4.04
Equity-UltraTech Cem. Oct 31, 2024 35.41 2.27 20.01
Equity-Interglobe Aviat Oct 31, 2024 33.64 2.16 -15.35
Equity-ITC Oct 31, 2024 32.75 2.10 -5.66
Equity-ICRA Oct 31, 2024 26.63 1.71 -0.56
Equity-Jubilant Food. Oct 31, 2024 25.29 1.62 -15.53
Equity-Blue Star Oct 31, 2024 23.62 1.51 -17.21
Equity-Aurobindo Pharma Oct 31, 2024 23.46 1.50 29.53
Equity-Info Edg.(India) Oct 31, 2024 23.07 1.48 -8.14
Equity-Cholaman.Inv.&Fn Oct 31, 2024 23.05 1.48 -20.85
Equity-Tech Mahindra Oct 31, 2024 22.36 1.43 1.99
Equity-Bank of Baroda Oct 31, 2024 22.21 1.42 1.28
Equity-Max Financial Oct 31, 2024 21.94 1.41 7.72
Equity-PNB Housing Oct 31, 2024 21.93 1.41 -1.62
Equity-Laurus Labs Oct 31, 2024 21.17 1.36 5.96
Equity-Maruti Suzuki Oct 31, 2024 19.94 1.28 -28.28
Equity-Hind. Unilever Oct 31, 2024 19.72 1.26 -35.28
Equity-Federal Bank Oct 31, 2024 18.82 1.21 3.65
Equity-IndusInd Bank Oct 31, 2024 18.58 1.19 52.79
Equity-A B B Oct 31, 2024 18.57 1.19 -7.77
Equity-Tata Motors Oct 31, 2024 18.27 1.17 -35.38
Equity-Jindal Steel Oct 31, 2024 17.86 1.15 -11.46
Equity-Zomato Ltd Oct 31, 2024 17.19 1.10 41.65
Equity-Tata Consumer Oct 31, 2024 17.04 1.09 -16.24
Equity-Cipla Oct 31, 2024 16.91 1.08 -26.43
Equity-Delhivery Oct 31, 2024 16.91 1.08 -16.21
Equity-Kotak Mah. Bank Oct 31, 2024 16.62 1.07 -6.63
Equity-Metropolis Healt Oct 31, 2024 16.31 1.05 0.00
Equity-Titan Company Oct 31, 2024 16.01 1.03 -14.56
Equity-NTPC Oct 31, 2024 15.59 1.00 0.00
Equity-United Breweries Oct 31, 2024 15.18 0.97 -11.67
Equity-Bajaj Finance Oct 31, 2024 15.16 0.97 0.00
Equity-Pidilite Inds. Oct 31, 2024 14.16 0.91 -6.36
Equity-United Spirits Oct 31, 2024 13.91 0.89 -8.86
Equity-Bata India Oct 31, 2024 13.01 0.83 -5.84
Equity-Oil India Oct 31, 2024 12.93 0.83 -18.75
Equity-Kajaria Ceramics Oct 31, 2024 12.37 0.79 5.45
Equity-GE Vernova T&D Oct 31, 2024 10.72 0.69 6.24
Equity-Mankind Pharma Oct 31, 2024 10.14 0.65 5.82
Equity-GAIL (India) Oct 31, 2024 9.96 0.64 -16.77
Equity-Polycab India Oct 31, 2024 8.86 0.57 -6.83
Equity-ICICI Pru Life Oct 31, 2024 8.82 0.57 -5.02
Equity-Adani Ports Oct 31, 2024 8.81 0.56 -4.99
Equity-Apollo Tyres Oct 31, 2024 8.08 0.52 0.00
Equity-H P C L Oct 31, 2024 8.04 0.52 102.70
Equity-Schaeffler India Oct 31, 2024 7.56 0.48 -12.21
Equity-Hyundai Motor I Oct 31, 2024 7.04 0.45 0.00
Equity-Navin Fluo.Intl. Oct 31, 2024 6.66 0.43 -3.24
Equity-Dalmia BharatLtd Oct 31, 2024 6.00 0.38 -5.17
Equity-Multi Comm. Exc. Oct 31, 2024 5.68 0.36 15.12
Equity-Oberoi Realty Oct 31, 2024 5.51 0.35 -47.08
Equity-Waaree Energies Oct 31, 2024 5.09 0.33 0.00
Equity-Bharti Hexacom Oct 31, 2024 4.93 0.32 -2.34
Equity-Grindwell Norton Oct 31, 2024 4.36 0.28 -71.62
Net CA & Others-Net CA & Others Oct 31, 2024 -2.10 -0.13 -320.15